Cassiopeia Mid Lane data for Patch 16.22 · Stats powered by the LoLDraftAI model
49.5% WR1.4% pick rate
Champions that counter Cassiopeia the most
Best teammates for Cassiopeia
Sorcery / Precision
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Sion | 6.2% | TOP | -8.7% | Malphite |
| Sylas | 8.1% | JNG | 1.0% | Pantheon |
| Tryndamere | -7.1% | MID | 6.3% | Cassiopeia |
| Samira | -4.7% | BOT | -0.3% | Lucian |
| Yuumi | -10.8% | SUP | -4.5% | Pyke |
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Viktor | 1.8% | TOP | -0.9% | Gangplank |
| Lee Sin | 1.3% | JNG | -0.2% | Talon |
| Sett | -1.7% | MID | 5.7% | Cassiopeia |
| Yunara | 1.8% | BOT | 0.2% | Aphelios |
| Lulu | -3.0% | SUP | 6.8% | Blitzcrank |
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Yorick | -5.7% | TOP | 6.1% | Yasuo |
| Vi | -0.4% | JNG | -3.9% | Poppy |
| Cassiopeia | 5.7% | MID | -3.1% | Sylas |
| Caitlyn | -3.0% | BOT | -2.0% | Kai'Sa |
| Blitzcrank | -0.6% | SUP | 2.7% | Nautilus |
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Sion | 0.2% | TOP | 1.6% | Camille |
| Zed | -6.1% | JNG | -0.9% | Jarvan IV |
| Cassiopeia | 5.5% | MID | -4.3% | Malphite |
| Jinx | -0.6% | BOT | 2.9% | Viktor |
| Blitzcrank | -1.1% | SUP | 0.3% | Sylas |
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Udyr | -1.9% | TOP | -0.9% | Renekton |
| Naafiri | -1.5% | JNG | 0.2% | Nunu & Willump |
| Cassiopeia | 5.2% | MID | -5.2% | Malphite |
| Aphelios | -3.2% | BOT | -2.8% | Irelia |
| Syndra | -4.1% | SUP | -2.5% | Nautilus |
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Jayce | -2.4% | TOP | 5.9% | Malphite |
| Briar | -0.1% | JNG | -3.6% | Lee Sin |
| Cassiopeia | 5.1% | MID | -5.4% | Sylas |
| Twisted Fate | -3.3% | BOT | -8.5% | Vayne |
| Nautilus | -2.2% | SUP | -8.3% | Kled |
| BLUE | IMPACT | POS | IMPACT | RED |
|---|---|---|---|---|
| Twisted Fate | -5.0% | TOP | 3.2% | Zed |
| Wukong | 7.1% | JNG | -3.5% | Vi |
| Cassiopeia | 4.8% | MID | -8.3% | Sylas |
| Caitlyn | 0.8% | BOT | -8.0% | Kalista |
| Thresh | 4.5% | SUP | -3.6% | Rammus |
Add Cassiopeia to your actual draft and see the predicted win rate.